Teams

Torbay Tigers III
0 Wins - 4 Losses
Men's Division 3
Home Court
Churston Grammar, TQ5 0LN
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Sam POTTINGER | 4.0 | 1 | 1 | 2 | 3 |
| Kamil MIECHOWICZ | 3.5 | 0 | 0 | 0 | 8 |
| Joshua BEAVIS | 3.0 | 1 | 1 | 2 | 2 |
| Dmitrijus ANDRIJANOVAS | 2.3 | 1 | 2 | 2 | 3 |
| Kye ABEYRATNE | 2.0 | 0 | 0 | 0 | 3 |
| Arthur ESPELA | 2.0 | 0 | 0 | 0 | 1 |
| Archie SEMPER | 1.6 | 0 | 0 | 0 | 4 |
| Daniel LIDDICOAT-HULME | 1.5 | 1 | 0 | 0 | 1 |
| Ryan HARDMAN | 1.0 | 0 | 0 | 0 | 0 |
| Egidijus VALAVICIUS | 1.0 | 0 | 0 | 0 | 2 |
Page 1 of 3



