Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Division 3
Venue
Bideford College, EX39 3AR
North Devon III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Alphy SIBY | 0 | 0 | 0/0 | 0 |
Josh HEWIS | 0 | 0 | 0/0 | 0 |
Raphael RICAFORT | 0 | 0 | 0/0 | 0 |
Taylor FORDHAM | 0 | 0 | 0/0 | 0 |
Tyler ELLIS | 0 | 0 | 0/0 | 0 |
Daniel VANSTONE | 0 | 0 | 0/0 | 0 |
Freddie BARROW | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Torbay Tigers III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Richard NUTBEAM | 0 | 0 | 0/0 | 0 |
Joshua BEAVIS | 0 | 0 | 0/0 | 0 |
Istvan KOLOH | 0 | 0 | 0/0 | 0 |
Kamil MIECHOWICZ | 0 | 0 | 0/0 | 0 |
Raleigh WALKER | 0 | 0 | 0/0 | 0 |
Yifan CHANG | 0 | 0 | 0/0 | 0 |
Dylan VALAVICIUS-PRISCOTT | 0 | 0 | 0/0 | 0 |
Page 1 of 2

