Game Information
6:15 PM
University Sports Centre, EX4 4QN
Men's Division 3
Venue
University Sports Centre, EX4 4QN
University of Exeter IV Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Luca DALGLEISH | 0 | 0 | 0/0 | 0 |
Joe DRANE | 0 | 0 | 0/0 | 0 |
Jamie WRIGHT | 0 | 0 | 0/0 | 0 |
Miles JOYCE | 0 | 0 | 0/0 | 0 |
Omer Emir YANIK | 0 | 0 | 0/0 | 0 |
Nojus MATEKONIS | 0 | 0 | 0/0 | 0 |
Morgan SMITH | 0 | 0 | 0/0 | 0 |
Torbay Tigers III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Alex HENDERSON | 0 | 0 | 0/0 | 0 |
Richard NUTBEAM | 0 | 0 | 0/0 | 0 |
Egidijus VALAVICIUS | 0 | 0 | 0/0 | 0 |
Arthur ESPELA | 0 | 0 | 0/0 | 0 |
Joshua BEAVIS | 0 | 0 | 0/0 | 0 |
Dmitrijus ANDRIJANOVAS | 0 | 0 | 0/0 | 0 |
Daniel LIDDICOAT-HULME | 0 | 0 | 0/0 | 0 |
Page 1 of 2

