Game Information
8:15 PM
Churston Grammar, TQ5 0LN
Men's Division 3
Venue
Churston Grammar, TQ5 0LN
Torbay Tigers III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Kamil MIECHOWICZ | 8 | 0 | 0/0 | 3 |
Joshua BEAVIS | 6 | 0 | 0/0 | 2 |
Dmitrijus ANDRIJANOVAS | 5 | 1 | 0/0 | 2 |
Arthur ESPELA | 4 | 0 | 0/0 | 1 |
Daniel LIDDICOAT-HULME | 3 | 1 | 0/0 | 1 |
Richard NUTBEAM | 2 | 0 | 0/0 | 0 |
Egidijus VALAVICIUS | 2 | 0 | 0/0 | 2 |
Page 1 of 2
Devon Peelers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Nikko ALMAZORA | 26 | 0 | 2/3 | 0 |
Clark AGAMBAR | 22 | 7 | 1/2 | 1 |
Denzel KOBIAH | 20 | 3 | 1/2 | 1 |
Julez MENZIES | 10 | 0 | 4/4 | 0 |
Matt BARNES | 8 | 0 | 0/0 | 0 |
Ethan CUMING | 3 | 1 | 0/0 | 0 |

