Teams

Tiverton Titans
5 Wins - 3 Losses
Men's Premier Division
Home Court
Uffcolme School, EX15 3AG
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Louie GRAY | 4.0 | 0 | 2 | 3 | 2 |
| Oscar THOMAS | 3.6 | 2 | 0 | 0 | 4 |
| Ed POTTER (1) | 3.1 | 1 | 9 | 14 | 1 |
| Bradley STOCKER | 2.7 | 2 | 2 | 4 | 1 |
| Jack LISHER (1) | 2.1 | 5 | 0 | 0 | 0 |
| Charles BARLOW | 2.0 | 0 | 2 | 4 | 3 |
| Mateusz TOMASZEWSKI (1) | 1.8 | 0 | 0 | 0 | 1 |
| Luke HICKLING (1) | 1.7 | 0 | 4 | 7 | 0 |
| Jamie MANATON | 1.2 | 0 | 1 | 2 | 1 |
| Daniel POTTER | 1.1 | 0 | 0 | 0 | 1 |
Page 1 of 3


