Game Information
7:20 PM
Uffcolme School, EX15 3AG
Men's Premier Division
Venue
Uffcolme School, EX15 3AG
Tiverton Titans Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Adam ATKINS (1) | 0 | 0 | 0/0 | 0 |
Andrew PIKE (1) | 0 | 0 | 0/0 | 0 |
George SINCLAIR (1) | 0 | 0 | 0/0 | 0 |
Jack LISHER (1) | 0 | 0 | 0/0 | 0 |
Joe SHADRICK | 0 | 0 | 0/0 | 0 |
Mateusz TOMASZEWSKI (1) | 0 | 0 | 0/0 | 0 |
Daniel POTTER | 0 | 0 | 0/0 | 0 |
University of Exeter II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Kammal NWAJIAKU | 0 | 0 | 0/0 | 0 |
Seb MUNDY | 0 | 0 | 0/0 | 0 |
Matej PELICIC | 0 | 0 | 0/0 | 0 |
Nojus MAGELINSKAS | 0 | 0 | 0/0 | 0 |
Ayhan Izzet BALKIZ | 0 | 0 | 0/0 | 0 |
Joseph ATIGOGO | 0 | 0 | 0/0 | 0 |
Shawn WANG | 0 | 0 | 0/0 | 0 |
Page 1 of 2

