Game Information
7:20 PM
Uffcolme School, EX15 3AG
Men's Premier Division
Venue
Uffcolme School, EX15 3AG
Tiverton Titans Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Adam ATKINS (1) | 0 | 0 | 0/0 | 0 |
George SINCLAIR (1) | 0 | 0 | 0/0 | 0 |
Ed POTTER (1) | 0 | 0 | 0/0 | 0 |
Hayden GOOSEY | 0 | 0 | 0/0 | 0 |
Jack LISHER (1) | 0 | 0 | 0/0 | 0 |
Joe SHADRICK | 0 | 0 | 0/0 | 0 |
Luke HICKLING (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Crediton Chargers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
John MENDOZA | 0 | 0 | 0/0 | 0 |
Ben WILLIAMS | 0 | 0 | 0/0 | 0 |
Arthur POWELL-BROOKS | 0 | 0 | 0/0 | 0 |
Alex BAHEJ | 0 | 0 | 0/0 | 0 |
Ryan STAPLETON | 0 | 0 | 0/0 | 0 |
Emmanuel NOVELLA | 0 | 0 | 0/0 | 0 |
Edward SHOREY | 0 | 0 | 0/0 | 0 |
Page 1 of 2
