Game Information
8:15 PM
University Sports Centre, EX4 4QN
Men's Premier Division
Venue
University Sports Centre, EX4 4QN
University Of Exeter I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Nicholas PATTARINI | 0 | 0 | 0/0 | 0 |
Quentin McGLASHAN (1) | 0 | 0 | 0/0 | 0 |
Sam PEIRCE | 0 | 0 | 0/0 | 0 |
Fletcher BEVERIDGE (1) | 0 | 0 | 0/0 | 0 |
James PARFITT (1) | 0 | 0 | 0/0 | 0 |
Jeremy TRAIN | 0 | 0 | 0/0 | 0 |
Matt CRONIN-GONZALEZ (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Tiverton Titans Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Adam ATKINS (1) | 0 | 0 | 0/0 | 0 |
Andrew PIKE (1) | 0 | 0 | 0/0 | 0 |
George SINCLAIR (1) | 0 | 0 | 0/0 | 0 |
Ed POTTER (1) | 0 | 0 | 0/0 | 0 |
Jack LISHER (1) | 0 | 0 | 0/0 | 0 |
Luke HICKLING (1) | 0 | 0 | 0/0 | 0 |
Mateusz TOMASZEWSKI (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2

