Teams

Exmouth Jesters I
4 Wins - 2 Losses
Men's Premier Division
Home Court
Exmouth Community College, EX8 3AF
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Evan PERKINS | 2.0 | 0 | 0 | 0 | 2 |
| Aaron ALMAZORA | 1.9 | 1 | 2 | 4 | 0 |
| Thomas HUTCHINSON (1) | 0.0 | 0 | 0 | 0 | 0 |
| Sjovahn CHAPRON | 0.0 | 0 | 0 | 0 | 0 |
| Abenezer KEBEDE | 0.0 | 0 | 0 | 0 | 0 |
| Dave HICKSON (1) | 0.0 | 0 | 0 | 0 | 0 |
| Goncalo ARGEL (1) | 0.0 | 0 | 0 | 0 | 0 |
| Aaron LEUNG | 0.0 | 0 | 0 | 0 | 0 |
| James HORRELL (1) | 0.0 | 0 | 0 | 0 | 0 |
| Mike MATTHEWS | 0.0 | 0 | 0 | 0 | 0 |
Page 1 of 2



