Game Information
8:00 PM
Exmouth Community College, EX8 3AF
Men's Premier Division
Venue
Exmouth Community College, EX8 3AF
Exmouth Jesters I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Aaron ALMAZORA | 0 | 0 | 0/0 | 0 |
Thomas HUTCHINSON (1) | 0 | 0 | 0/0 | 0 |
Sjovahn CHAPRON | 0 | 0 | 0/0 | 0 |
Dave HICKSON (1) | 0 | 0 | 0/0 | 0 |
Goncalo ARGEL (1) | 0 | 0 | 0/0 | 0 |
James HORRELL (1) | 0 | 0 | 0/0 | 0 |
Nathan ROBINSON (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2
UTB Plymouth Pirates Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ben RIDDLE | 0 | 0 | 0/0 | 0 |
Andrew TOCHER | 0 | 0 | 0/0 | 0 |
Marcus CRONIN | 0 | 0 | 0/0 | 0 |
Ben ANDERSON | 0 | 0 | 0/0 | 0 |
Harry FAIRFIELD | 0 | 0 | 0/0 | 0 |
Jamie BROOKING | 0 | 0 | 0/0 | 0 |
Joe PEARD | 0 | 0 | 0/0 | 0 |
Page 1 of 2

