Game Information
8:00 PM
Exmouth Community College, EX8 3AF
Men's Premier Division
Venue
Exmouth Community College, EX8 3AF
Exmouth Jesters I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Aaron ALMAZORA | 0 | 0 | 0/0 | 0 |
Thomas HUTCHINSON (1) | 0 | 0 | 0/0 | 0 |
Evan PERKINS | 0 | 0 | 0/0 | 0 |
Sjovahn CHAPRON | 0 | 0 | 0/0 | 0 |
Abenezer KEBEDE | 0 | 0 | 0/0 | 0 |
Dave HICKSON (1) | 0 | 0 | 0/0 | 0 |
Goncalo ARGEL (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Tiverton Titans Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Adam ATKINS (1) | 0 | 0 | 0/0 | 0 |
Andrew PIKE (1) | 0 | 0 | 0/0 | 0 |
George SINCLAIR (1) | 0 | 0 | 0/0 | 0 |
Ed POTTER (1) | 0 | 0 | 0/0 | 0 |
Hayden GOOSEY | 0 | 0 | 0/0 | 0 |
Jack LISHER (1) | 0 | 0 | 0/0 | 0 |
Joe SHADRICK | 0 | 0 | 0/0 | 0 |
Page 1 of 2

