Game Information
8:00 PM
Exmouth Community College, EX8 3AF
Men's Premier Division
Venue
Exmouth Community College, EX8 3AF
Exmouth Jesters I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Aaron ALMAZORA | 0 | 0 | 0/0 | 0 |
Thomas HUTCHINSON (1) | 0 | 0 | 0/0 | 0 |
Evan PERKINS | 0 | 0 | 0/0 | 0 |
Sjovahn CHAPRON | 0 | 0 | 0/0 | 0 |
Abenezer KEBEDE | 0 | 0 | 0/0 | 0 |
Dave HICKSON (1) | 0 | 0 | 0/0 | 0 |
Goncalo ARGEL (1) | 0 | 0 | 0/0 | 0 |
Page 1 of 2
University Of Exeter I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Nicholas PATTARINI | 0 | 0 | 0/0 | 0 |
Dylan ROSSOS (1) | 0 | 0 | 0/0 | 0 |
James PARFITT (1) | 0 | 0 | 0/0 | 0 |
Jeremy TRAIN | 0 | 0 | 0/0 | 0 |
Sam FUSSEY | 0 | 0 | 0/0 | 0 |
Thoedore MILNES | 0 | 0 | 0/0 | 0 |
Frederick PETTY-MAYOR | 0 | 0 | 0/0 | 0 |

