Teams
Crediton Chargers
3 Wins - 3 Losses
Men's Premier Division
Home Court
QE Academy, EX17 3LU
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| John MENDOZA | 0.0 | 0 | 0 | 0 | 0 |
| Ben WILLIAMS | 0.0 | 0 | 0 | 0 | 0 |
| Finlay KING | 0.0 | 0 | 0 | 0 | 0 |
| Finnley MORGAN | 0.0 | 0 | 0 | 0 | 0 |
| James ADDY | 0.0 | 0 | 0 | 0 | 0 |
| Arthur POWELL-BROOKS | 0.0 | 0 | 0 | 0 | 0 |
| Cai FOSTER-WILSON | 0.0 | 0 | 0 | 0 | 0 |
| Alex BAHEJ | 0.0 | 0 | 0 | 0 | 0 |
| Ryan STAPLETON | 0.0 | 0 | 0 | 0 | 0 |
| Emmanuel NOVELLA | 0.0 | 0 | 0 | 0 | 0 |
Page 1 of 2


