Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Cup
Venue
Bideford College, EX39 3AR
North Devon II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Harrison BEER | 0 | 0 | 0/0 | 0 |
Nat JONES | 0 | 0 | 0/0 | 0 |
James FRANCIS | 0 | 0 | 0/0 | 0 |
Crediton Chargers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ben WILLIAMS | 0 | 0 | 0/0 | 0 |
Finnley MORGAN | 0 | 0 | 0/0 | 0 |
James ADDY | 0 | 0 | 0/0 | 0 |
Cai FOSTER-WILSON | 0 | 0 | 0/0 | 0 |
Alex BAHEJ | 0 | 0 | 0/0 | 0 |
Ryan STAPLETON | 0 | 0 | 0/0 | 0 |
Emmanuel NOVELLA | 0 | 0 | 0/0 | 0 |
Page 1 of 2
