Game Information
7:30 PM
QE Academy, EX17 3LU
Men's Premier Division
Venue
QE Academy, EX17 3LU
Crediton Chargers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
John MENDOZA | 0 | 0 | 0/0 | 0 |
Ben WILLIAMS | 0 | 0 | 0/0 | 0 |
Finlay KING | 0 | 0 | 0/0 | 0 |
Finnley MORGAN | 0 | 0 | 0/0 | 0 |
Cai FOSTER-WILSON | 0 | 0 | 0/0 | 0 |
Alex BAHEJ | 0 | 0 | 0/0 | 0 |
Ryan STAPLETON | 0 | 0 | 0/0 | 0 |
Page 1 of 2
University Of Exeter I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Felix PHILLIPS | 0 | 0 | 0/0 | 0 |
Nicholas PATTARINI | 0 | 0 | 0/0 | 0 |
Sam PEIRCE | 0 | 0 | 0/0 | 0 |
Miller ROWLANDS (1) | 0 | 0 | 0/0 | 0 |
Dylan ROSSOS (1) | 0 | 0 | 0/0 | 0 |
James PARFITT (1) | 0 | 0 | 0/0 | 0 |
Jeremy TRAIN | 0 | 0 | 0/0 | 0 |
Page 1 of 2
