Teams

North Devon III
1 Wins - 3 Losses
Men's Division 3
Home Court
Bideford College, EX39 3AR
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Gareth ELLIS | 7.0 | 7 | 8 | 11 | 6 |
| Daniel VANSTONE | 3.3 | 2 | 2 | 4 | 0 |
| Tyler ELLIS | 3.2 | 1 | 5 | 6 | 4 |
| Rob WREY | 2.3 | 0 | 1 | 2 | 5 |
| Josh HEWIS | 1.3 | 1 | 0 | 0 | 1 |
| Andrius IGNATAVICIUS | 0.9 | 2 | 0 | 0 | 1 |
| Freddie BARROW | 0.5 | 0 | 2 | 2 | 0 |
| Charlie PILKINGTON | 0.4 | 0 | 0 | 0 | 0 |
| Alphy SIBY | 0.0 | 0 | 0 | 0 | 0 |
| Lewis GUARD | 0.0 | 0 | 0 | 0 | 0 |
Page 1 of 2



