Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Division 3
Venue
Bideford College, EX39 3AR
North Devon III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Josh HEWIS | 0 | 0 | 0/0 | 0 |
Lewis GUARD | 0 | 0 | 0/0 | 0 |
Taylor FORDHAM | 0 | 0 | 0/0 | 0 |
Tyler ELLIS | 0 | 0 | 0/0 | 0 |
Adam GREGORY | 0 | 0 | 0/0 | 0 |
Freddie BARROW | 0 | 0 | 0/0 | 0 |
Rob WREY | 0 | 0 | 0/0 | 0 |
Page 1 of 2
University of Exeter IV Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Luca DALGLEISH | 0 | 0 | 0/0 | 0 |
Joe DRANE | 0 | 0 | 0/0 | 0 |
Miles JOYCE | 0 | 0 | 0/0 | 0 |
James HONE | 0 | 0 | 0/0 | 0 |
Omer Emir YANIK | 0 | 0 | 0/0 | 0 |
Nojus MATEKONIS | 0 | 0 | 0/0 | 0 |
Morgan SMITH | 0 | 0 | 0/0 | 0 |
Page 1 of 2

