Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Division 3
Venue
Bideford College, EX39 3AR
North Devon III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Raphael RICAFORT | 0 | 0 | 0/0 | 0 |
Taylor FORDHAM | 0 | 0 | 0/0 | 0 |
Tyler ELLIS | 0 | 0 | 0/0 | 0 |
Adam GREGORY | 0 | 0 | 0/0 | 0 |
Daniel VANSTONE | 0 | 0 | 0/0 | 0 |
Freddie BARROW | 0 | 0 | 0/0 | 0 |
Gareth ELLIS | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Bridport Evolution II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Robbie IRVING-BELL | 0 | 0 | 0/0 | 0 |
Nathan NORTHEAST | 0 | 0 | 0/0 | 0 |

