Teams

Chard Flight
1 Wins - 2 Losses
Men's Division 3
Home Court
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Rhys CHERRETT | 6.0 | 3 | 1 | 2 | 4 |
| Benjamin TAYLOR-YOUNG | 5.0 | 0 | 1 | 2 | 4 |
| Matt LOMEN | 5.0 | 1 | 0 | 0 | 0 |
| Bradley MASTERS | 4.3 | 1 | 1 | 6 | 1 |
| James HILLSON | 3.0 | 1 | 0 | 0 | 4 |
| Donatas JOKUBAUSKAS | 3.0 | 0 | 1 | 2 | 2 |
| Zack CHERRETT | 3.0 | 3 | 0 | 0 | 0 |
| Mark LOMEN | 2.0 | 0 | 0 | 0 | 2 |
| Flynn SMITH | 2.0 | 0 | 0 | 0 | 1 |
| Arede GUILHERME | 0.7 | 0 | 0 | 0 | 4 |
Page 1 of 2



