Game Information
7:45 PM
Men's Division 3
Venue
Chard Flight Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
James HILLSON | 0 | 0 | 0/0 | 0 |
Donatas JOKUBAUSKAS | 0 | 0 | 0/0 | 0 |
Arede GUILHERME | 0 | 0 | 0/0 | 0 |
Rhys CHERRETT | 0 | 0 | 0/0 | 0 |
Benjamin TAYLOR-YOUNG | 0 | 0 | 0/0 | 0 |
Bradley MASTERS | 0 | 0 | 0/0 | 0 |
Sam LANDRIGAN | 0 | 0 | 0/0 | 0 |
Page 1 of 2
University of Exeter IV Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Luca DALGLEISH | 0 | 0 | 0/0 | 0 |
Ben RIBBENS | 0 | 0 | 0/0 | 0 |
Jamie WRIGHT | 0 | 0 | 0/0 | 0 |
Miles JOYCE | 0 | 0 | 0/0 | 0 |
Omer Emir YANIK | 0 | 0 | 0/0 | 0 |
Elijah ANSAH | 0 | 0 | 0/0 | 0 |
Nojus MATEKONIS | 0 | 0 | 0/0 | 0 |
Page 1 of 2

