Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Division 3
Venue
Bideford College, EX39 3AR
North Devon III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Daniel VANSTONE | 10 | 2 | 2/4 | 0 |
Tyler ELLIS | 7 | 1 | 4/4 | 2 |
Rob WREY | 7 | 0 | 1/2 | 5 |
Gareth ELLIS | 6 | 1 | 1/2 | 2 |
Josh HEWIS | 5 | 1 | 0/0 | 1 |
Freddie BARROW | 2 | 0 | 2/2 | 0 |
Taylor FORDHAM | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Chard Flight Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Bradley MASTERS | 13 | 0 | 1/2 | 0 |
Rhys CHERRETT | 11 | 2 | 1/2 | 2 |
James HILLSON | 7 | 1 | 0/0 | 1 |
Donatas JOKUBAUSKAS | 7 | 0 | 1/2 | 1 |
Benjamin TAYLOR-YOUNG | 7 | 0 | 1/2 | 2 |
Zack CHERRETT | 6 | 2 | 0/0 | 0 |
Flynn SMITH | 4 | 0 | 0/0 | 1 |
Page 1 of 2

