Game Information
8:15 PM
Isca Academy, EX2 6AP
Men's Division 3
Venue
Isca Academy, EX2 6AP
Devon Peelers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Nikko ALMAZORA | 17 | 0 | 1/3 | 1 |
Clark AGAMBAR | 13 | 3 | 0/0 | 1 |
Max BURDETT | 10 | 0 | 2/3 | 1 |
Matt BARNES | 9 | 1 | 2/4 | 0 |
Tom GORDAN | 8 | 0 | 2/6 | 1 |
Rayniel ALMAZORA | 6 | 2 | 0/0 | 0 |
Andy STEWART | 4 | 0 | 0/0 | 3 |
Page 1 of 2
Chard Flight Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Benjamin TAYLOR-YOUNG | 8 | 0 | 0/0 | 2 |
Rhys CHERRETT | 7 | 1 | 0/0 | 2 |
Matt LOMEN | 5 | 1 | 0/0 | 0 |
Zack CHERRETT | 3 | 1 | 0/0 | 0 |
James HILLSON | 2 | 0 | 0/0 | 3 |
Donatas JOKUBAUSKAS | 2 | 0 | 0/0 | 1 |
Arede GUILHERME | 2 | 0 | 0/0 | 0 |
Page 1 of 2

