Teams

Bridport Evolution II
3 Wins - 1 Losses
Men's Division 3
Home Court
Beaminster School, DT8 3HB
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Warren DOMMETT | 12.7 | 9 | 1 | 1 | 0 |
| Russell DOWN | 12.3 | 3 | 10 | 16 | 3 |
| Robbie IRVING-BELL | 8.0 | 0 | 2 | 4 | 4 |
| Sebastian BUCKLEY | 7.5 | 1 | 3 | 4 | 5 |
| Gary BALLARD | 7.0 | 7 | 0 | 0 | 2 |
| Joshua NORTHEAST | 5.0 | 1 | 0 | 0 | 2 |
| Nathan NORTHEAST | 4.7 | 3 | 1 | 2 | 5 |
| Luke HOARE | 4.0 | 0 | 0 | 0 | 3 |
| Ryan BURT | 4.0 | 0 | 6 | 12 | 11 |
| Daniel SMITH | 3.6 | 1 | 1 | 2 | 8 |
Page 1 of 2



