Game Information
7:45 PM
Beaminster School, DT8 3HB
Men's Division 3
Venue
Beaminster School, DT8 3HB
Bridport Evolution II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Robbie IRVING-BELL | 12 | 0 | 2/4 | 3 |
Joshua NORTHEAST | 5 | 1 | 0/0 | 2 |
Nathan NORTHEAST | 5 | 1 | 0/0 | 2 |
Devon Peelers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Matt BARNES | 18 | 2 | 2/2 | 3 |
Ethan CUMING | 16 | 3 | 1/3 | 0 |
Tom GORDAN | 12 | 0 | 6/13 | 2 |
Clark AGAMBAR | 10 | 3 | 1/2 | 2 |
Nikko ALMAZORA | 10 | 0 | 2/2 | 2 |
Adam COOPER | 7 | 1 | 0/0 | 3 |
Andy STEWART | 4 | 0 | 0/0 | 0 |
Page 1 of 2

