Teams

University of Exeter IV
4 Wins - 0 Losses
Men's Division 3
Home Court
University Sports Centre, EX4 4QN
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Jamie WRIGHT | 6.7 | 0 | 4 | 6 | 4 |
| Omer Emir YANIK | 5.5 | 4 | 2 | 3 | 1 |
| Miles JOYCE | 3.5 | 0 | 0 | 0 | 3 |
| Jacob DEARING | 3.3 | 0 | 0 | 0 | 2 |
| Antonio FIERARU | 1.3 | 1 | 0 | 0 | 2 |
| Joe DRANE | 0.7 | 0 | 0 | 0 | 1 |
| Luca DALGLEISH | 0.0 | 0 | 0 | 0 | 0 |
| Yen Hao CHEONG | 0.0 | 0 | 0 | 0 | 0 |
| Ben RIBBENS | 0.0 | 0 | 0 | 0 | 0 |
| William MIRO | 0.0 | 0 | 0 | 0 | 0 |
Page 1 of 2



