Teams

University Of Exeter I
0 Wins - 0 Losses
Men's Premier Division
Home Court
University Sports Centre, EX4 4QN
Recent Results
No recent games to display for this season.
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Nicholas PATTARINI | 0.0 | 0 | 0 | 0 | 0 |
| Quentin McGLASHAN | 0.0 | 0 | 0 | 0 | 0 |
| Sam PEIRCE | 0.0 | 0 | 0 | 0 | 0 |
| James PARFITT | 0.0 | 0 | 0 | 0 | 0 |
| Joseph OSU | 0.0 | 0 | 0 | 0 | 0 |
| Jeremy TRAIN | 0.0 | 0 | 0 | 0 | 0 |
| Matt CRONIN-GONZALEZ | 0.0 | 0 | 0 | 0 | 0 |
| Thomas BIRKFIELD | 0.0 | 0 | 0 | 0 | 0 |
| Sam FUSSEY (1) | 0.0 | 0 | 0 | 0 | 0 |
| Frederick PETTY-MAYOR | 0.0 | 0 | 0 | 0 | 0 |
Page 1 of 1