Teams

North Devon II
2 Wins - 4 Losses
Men's Division 2
Home Court
Bideford College, EX39 3AR
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Gareth ELLIS | 7.0 | 7 | 8 | 11 | 6 |
| Tyler ELLIS | 3.2 | 1 | 5 | 6 | 4 |
| Sam JOHNSON | 2.3 | 0 | 6 | 8 | 4 |
| Matthew POWELL | 1.4 | 0 | 0 | 0 | 2 |
| Josh HEWIS | 1.3 | 1 | 0 | 0 | 1 |
| Fin MEAD | 1.1 | 1 | 0 | 0 | 0 |
| Andrius IGNATAVICIUS | 0.9 | 2 | 0 | 0 | 1 |
| Charlie PILKINGTON | 0.4 | 0 | 0 | 0 | 0 |
| Gareth COOKE | 0.3 | 0 | 1 | 2 | 0 |
| Nat JONES | 0.3 | 0 | 0 | 0 | 1 |
Page 1 of 2


