Teams

Tiverton Titans II
2 Wins - 4 Losses
Men's Division 2
Home Court
Tiverton High School, EX16 6SQ
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Louie GRAY | 4.0 | 0 | 2 | 3 | 2 |
| Oscar THOMAS | 3.6 | 2 | 0 | 0 | 4 |
| Bradley STOCKER | 2.7 | 2 | 2 | 4 | 1 |
| Charles BARLOW | 2.0 | 0 | 2 | 4 | 3 |
| Jamie MANATON | 1.2 | 0 | 1 | 2 | 1 |
| Daniel POTTER | 1.1 | 0 | 0 | 0 | 1 |
| Chris WALKER | 1.0 | 0 | 0 | 0 | 2 |
| Alan LEDGER | 0.7 | 0 | 0 | 0 | 0 |
| Adam HALSEY | 0.5 | 0 | 0 | 0 | 1 |
| Mitch PEARCE | 0.5 | 0 | 0 | 2 | 0 |
Page 1 of 2



