Game Information
7:15 PM
Tiverton High School, EX16 6SQ
Men's Division 2
Venue
Tiverton High School, EX16 6SQ
Tiverton Titans II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Oscar THOMAS | 0 | 0 | 0/0 | 0 |
Stephen EVANS | 0 | 0 | 0/0 | 0 |
Exeter Raptors Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Munkhorgil BAYARTSENGEL | 0 | 0 | 0/0 | 0 |
Ollie YOUNG | 0 | 0 | 0/0 | 0 |
Jordan EROS | 0 | 0 | 0/0 | 0 |
Ben STEPHENS | 0 | 0 | 0/0 | 0 |
Mark TURNER | 0 | 0 | 0/0 | 0 |
Simon HARDING | 0 | 0 | 0/0 | 0 |
Robin BRIND | 0 | 0 | 0/0 | 0 |
Page 1 of 2

