Teams

Bridport Evolution
4 Wins - 2 Losses
Men's Premier Division
Home Court
Beaminster School, DT8 3HB
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Craig SORRELL (1) | 13.2 | 12 | 4 | 6 | 7 |
| Piotr LASON (1) | 13.0 | 9 | 2 | 2 | 2 |
| Warren DOMMETT | 12.7 | 9 | 1 | 1 | 0 |
| Kael FISHLOCK (1) | 12.6 | 1 | 11 | 19 | 9 |
| Russell DOWN | 12.3 | 3 | 10 | 16 | 3 |
| Sebastian BUCKLEY | 7.5 | 1 | 3 | 4 | 5 |
| Gary BALLARD | 7.0 | 7 | 0 | 0 | 2 |
| Ian SPEARMAN (1) | 6.4 | 8 | 6 | 6 | 4 |
| Storm HEWLETT (1) | 4.3 | 0 | 1 | 2 | 4 |
| Chris CANHAM | 4.0 | 0 | 0 | 0 | 5 |
Page 1 of 2



