Game Information
8:15 PM
University Sports Centre, EX4 4QN
Men's Premier Division
Venue
University Sports Centre, EX4 4QN
University of Exeter II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Kammal NWAJIAKU | 0 | 0 | 0/0 | 0 |
Seb MUNDY | 0 | 0 | 0/0 | 0 |
Matej PELICIC | 0 | 0 | 0/0 | 0 |
Nojus MAGELINSKAS | 0 | 0 | 0/0 | 0 |
Ayhan Izzet BALKIZ | 0 | 0 | 0/0 | 0 |
Omar ALPAQIH | 0 | 0 | 0/0 | 0 |
Joseph ATIGOGO | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Bridport Evolution Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ian SPEARMAN (1) | 0 | 0 | 0/0 | 0 |
Kael FISHLOCK (1) | 0 | 0 | 0/0 | 0 |
Chris CANHAM | 0 | 0 | 0/0 | 0 |
Craig SORRELL (1) | 0 | 0 | 0/0 | 0 |
Dean ORMSBY (1) | 0 | 0 | 0/0 | 0 |
Russell DOWN | 0 | 0 | 0/0 | 0 |
Ryan BURT | 0 | 0 | 0/0 | 0 |
Page 1 of 2

