Game Information
7:30 PM
QE Academy, EX17 3LU
Men's Premier Division
Venue
QE Academy, EX17 3LU
Crediton Chargers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Finlay KING | 0 | 0 | 0/0 | 0 |
Finnley MORGAN | 0 | 0 | 0/0 | 0 |
Arthur POWELL-BROOKS | 0 | 0 | 0/0 | 0 |
Cai FOSTER-WILSON | 0 | 0 | 0/0 | 0 |
Alex BAHEJ | 0 | 0 | 0/0 | 0 |
Ryan STAPLETON | 0 | 0 | 0/0 | 0 |
Emmanuel NOVELLA | 0 | 0 | 0/0 | 0 |
Page 1 of 2
North Devon Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Adam DAVEY (1) | 0 | 0 | 0/0 | 0 |
Ben TAYLOR (1) | 0 | 0 | 0/0 | 0 |
Bradley NEWTON-CLARK (1) | 0 | 0 | 0/0 | 0 |
Fin MEAD | 0 | 0 | 0/0 | 0 |
William LAUGHLIN (1) | 0 | 0 | 0/0 | 0 |
