Game Information
7:15 PM
Bideford College, EX39 3AR
Men's Premier Division
Venue
Bideford College, EX39 3AR
North Devon Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Sam JOHNSON | 0 | 0 | 0/0 | 0 |
Adam DAVEY (1) | 0 | 0 | 0/0 | 0 |
Alfie BURNELL (1) | 0 | 0 | 0/0 | 0 |
Ben TAYLOR (1) | 0 | 0 | 0/0 | 0 |
William LAUGHLIN (1) | 0 | 0 | 0/0 | 0 |
Exmouth Jesters I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Aaron ALMAZORA | 0 | 0 | 0/0 | 0 |
Thomas HUTCHINSON (1) | 0 | 0 | 0/0 | 0 |
Sjovahn CHAPRON | 0 | 0 | 0/0 | 0 |
Abenezer KEBEDE | 0 | 0 | 0/0 | 0 |
Dave HICKSON (1) | 0 | 0 | 0/0 | 0 |
Goncalo ARGEL (1) | 0 | 0 | 0/0 | 0 |
Aaron LEUNG | 0 | 0 | 0/0 | 0 |
Page 1 of 2

