Game Information
8:15 PM
University Sports Centre, EX4 4QN
Men's Premier Division
Venue
University Sports Centre, EX4 4QN
University Of Exeter I Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Nicholas PATTARINI | 0 | 0 | 0/0 | 0 |
Fletcher BEVERIDGE (1) | 0 | 0 | 0/0 | 0 |
Miller ROWLANDS (1) | 0 | 0 | 0/0 | 0 |
James PARFITT (1) | 0 | 0 | 0/0 | 0 |
Matt CRONIN-GONZALEZ (1) | 0 | 0 | 0/0 | 0 |
Sam FUSSEY | 0 | 0 | 0/0 | 0 |
Thoedore MILNES | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Torbay Tigers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Jordan GRINDROD | 0 | 0 | 0/0 | 0 |
Chris JAMES (1) | 0 | 0 | 0/0 | 0 |
Jamie DAVEY (1) | 0 | 0 | 0/0 | 0 |
Kieron PALMER (1) | 0 | 0 | 0/0 | 0 |
Toby CHANT (1) | 0 | 0 | 0/0 | 0 |
Tom ROBERTS | 0 | 0 | 0/0 | 0 |

