Game Information
7:30 PM
QE Academy, EX17 3LU
Men's Premier Division
Venue
QE Academy, EX17 3LU
Crediton Chargers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
John MENDOZA | 0 | 0 | 0/0 | 0 |
Finlay KING | 0 | 0 | 0/0 | 0 |
Finnley MORGAN | 0 | 0 | 0/0 | 0 |
Cai FOSTER-WILSON | 0 | 0 | 0/0 | 0 |
Alex BAHEJ | 0 | 0 | 0/0 | 0 |
Emmanuel NOVELLA | 0 | 0 | 0/0 | 0 |
Matt DOIDGE | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Torbay Tigers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Jordan GRINDROD | 0 | 0 | 0/0 | 0 |
Ben BROWNING | 0 | 0 | 0/0 | 0 |
James CARTWRIGHT (1) | 0 | 0 | 0/0 | 0 |
Jamie DAVEY (1) | 0 | 0 | 0/0 | 0 |
Toby CHANT (1) | 0 | 0 | 0/0 | 0 |
Tom ROBERTS | 0 | 0 | 0/0 | 0 |
