Teams

Torbay Tigers Too
3 Wins - 2 Losses
Men's Division 2
Home Court
Churston Grammar, TQ5 0LN
Player Roster
Statistics per game for the 2026 - 2027 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Sam POTTINGER | 4.0 | 1 | 1 | 2 | 3 |
| Tom ROBERTS | 3.2 | 4 | 1 | 2 | 2 |
| Joshua BEAVIS | 3.0 | 1 | 1 | 2 | 2 |
| Josh CHAPPELLE | 3.0 | 3 | 0 | 0 | 0 |
| Kye ABEYRATNE | 2.0 | 0 | 0 | 0 | 3 |
| Arthur ESPELA | 2.0 | 0 | 0 | 0 | 1 |
| Archie SEMPER | 1.6 | 0 | 0 | 0 | 4 |
| Ryan HARDMAN | 1.0 | 0 | 0 | 0 | 0 |
| Daniel WOODCOCK | 1.0 | 0 | 3 | 4 | 2 |
| Yifan CHANG | 1.0 | 0 | 1 | 2 | 0 |
Page 1 of 3



