Teams

Bridgwater Blackhawks II
6 Wins - 4 Losses
Division 2
Home Court
Chilton Trinity, TA6 3JA
Player Roster
Statistics per game for the 2025 - 2026 season
| Player | PPG | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|
| Alfie KING | 16.6 | 6 | 20 | 24 | 8 |
| Bartlomiej KACPERSKI | 13.0 | 0 | 4 | 6 | 4 |
| Jake SAXTON | 9.0 | 0 | 3 | 4 | 1 |
| Matt BEARDSHAW | 7.5 | 0 | 1 | 1 | 3 |
| Adrian ANDRES | 7.4 | 1 | 8 | 12 | 3 |
| GJ FRANCISCO | 7.3 | 1 | 1 | 2 | 5 |
| Jack WALKER | 6.5 | 0 | 3 | 4 | 4 |
| Mantas SALTMERYS | 6.0 | 1 | 1 | 4 | 5 |
| Sulochan LIMBU | 4.0 | 0 | 0 | 0 | 0 |
| Mark LOMEN | 3.9 | 2 | 1 | 1 | 6 |
Page 1 of 3



