Game Information
6:15 PM
University Sports Centre, EX4 4QN
Men's Division 2
Venue
University Sports Centre, EX4 4QN
University of Exeter III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Antonio TRAMACERE | 0 | 0 | 0/0 | 0 |
Armaan BERRY | 0 | 0 | 0/0 | 0 |
Ege OZDAS | 0 | 0 | 0/0 | 0 |
Sung Hei Curtis THE | 0 | 0 | 0/0 | 0 |
Akkshay SHARMA | 0 | 0 | 0/0 | 0 |
Toby BROADBRIDGE | 0 | 0 | 0/0 | 0 |
Bradley ASIEDU | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Spartan Nomads II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Philip ONIFADE | 0 | 0 | 0/0 | 0 |
Iolo MIZON | 0 | 0 | 0/0 | 0 |
Joshua MO | 0 | 0 | 0/0 | 0 |

