Game Information
8:15 PM
Exmouth Community College, EX8 3AF
Men's Division 2
Venue
Exmouth Community College, EX8 3AF
Exmouth Jesters II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Chris CLARK | 8 | 1 | 1/2 | 3 |
Erhan KACAR | 6 | 0 | 0/0 | 3 |
Jackson STAYTE | 6 | 0 | 0/0 | 2 |
Ameen TARABAY | 4 | 0 | 0/0 | 1 |
Matt MERRIAM | 2 | 0 | 0/0 | 2 |
Robin BORTOLUZZI | 2 | 0 | 0/0 | 0 |
Aaron SCRIVENER | 0 | 0 | 0/0 | 1 |
Page 1 of 2
University of Exeter III Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Sung Hei Curtis THE | 19 | 1 | 0/0 | 2 |
Ivan ZHANG | 14 | 2 | 2/2 | 0 |
Bailey HASELL | 14 | 2 | 2/2 | 3 |
Armaan BERRY | 7 | 1 | 2/4 | 1 |
Akkshay SHARMA | 4 | 0 | 0/0 | 1 |
Bradley ASIEDU | 4 | 0 | 0/0 | 0 |
Ege OZDAS | 3 | 1 | 0/0 | 2 |
Page 1 of 2

