Game Information
7:15 PM
Exeter College, Victoria Yard, EX4 3SR
Men's Premier Division
Venue
Exeter College, Victoria Yard, EX4 3SR
Spartan Nomads Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ege OZATAGAN | 0 | 0 | 0/0 | 0 |
Stan MORRIS | 0 | 0 | 0/0 | 0 |
Murray BINGHAM (1) | 0 | 0 | 0/0 | 0 |
Owen BROWN | 0 | 0 | 0/0 | 0 |
Geoff MORALES | 0 | 0 | 0/0 | 0 |
James NOBLE (1) | 0 | 0 | 0/0 | 0 |
Oleh PROTSAK (1) | 0 | 0 | 0/0 | 0 |
Torbay Tigers Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Chris JAMES (1) | 0 | 0 | 0/0 | 0 |
James CARTWRIGHT (1) | 0 | 0 | 0/0 | 0 |
Jamie DAVEY (1) | 0 | 0 | 0/0 | 0 |
Toby CHANT (1) | 0 | 0 | 0/0 | 0 |
Tom ROBERTS | 0 | 0 | 0/0 | 0 |

