Game Information
8:20 PM
Marine Academy, PL5 2AF
Men's Premier Division
Venue
Marine Academy, PL5 2AF
UTB Plymouth Pirates Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ben RIDDLE | 0 | 0 | 0/0 | 0 |
Andrew TOCHER | 0 | 0 | 0/0 | 0 |
Russ MARTIN | 0 | 0 | 0/0 | 0 |
Marcus CRONIN | 0 | 0 | 0/0 | 0 |
Ben ANDERSON | 0 | 0 | 0/0 | 0 |
Harry FAIRFIELD | 0 | 0 | 0/0 | 0 |
Jamie BROOKING | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Spartan Nomads Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Oleksandr KRUPKIN | 0 | 0 | 0/0 | 0 |
Murray BINGHAM (1) | 0 | 0 | 0/0 | 0 |
Owen BROWN | 0 | 0 | 0/0 | 0 |
Henri LITTLE (1) | 0 | 0 | 0/0 | 0 |
James NOBLE (1) | 0 | 0 | 0/0 | 0 |
Oleh PROTSAK (1) | 0 | 0 | 0/0 | 0 |

