Game Information
8:15 PM
University Sports Centre, EX4 4QN
Men's Premier Division
Venue
University Sports Centre, EX4 4QN
University of Exeter II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Seb MUNDY | 11 | 1 | 2/2 | 1 |
Kurt BRUNWIN | 10 | 0 | 2/3 | 2 |
Mohamad ALKHOULI | 8 | 0 | 0/0 | 1 |
Joseph ATIGOGO | 8 | 0 | 0/0 | 3 |
Kammal NWAJIAKU | 7 | 2 | 0/0 | 3 |
Nojus MAGELINSKAS | 6 | 2 | 0/0 | 2 |
Omar ALPAQIH | 6 | 0 | 0/0 | 0 |
Page 1 of 2
North Devon Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Ben TAYLOR (1) | 20 | 0 | 4/5 | 5 |
Fin MEAD | 9 | 1 | 0/0 | 0 |
Andrius IGNATAVICIUS | 6 | 2 | 0/0 | 1 |
Matthew POWELL | 6 | 0 | 0/0 | 0 |
Alfie BURNELL (1) | 4 | 0 | 0/0 | 5 |
Bradley NEWTON-CLARK (1) | 2 | 0 | 0/0 | 1 |

