Game Information
8:15 PM
Exmouth Community College, EX8 3AF
Men's Division 2
Venue
Exmouth Community College, EX8 3AF
Exmouth Jesters II Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Aaron BRIDGEWATER | 0 | 0 | 0/0 | 0 |
Ameen TARABAY | 0 | 0 | 0/0 | 0 |
Chris CLARK | 0 | 0 | 0/0 | 0 |
Matt MERRIAM | 0 | 0 | 0/0 | 0 |
Max KRAUS | 0 | 0 | 0/0 | 0 |
Matthew SLATER | 0 | 0 | 0/0 | 0 |
Robin BORTOLUZZI | 0 | 0 | 0/0 | 0 |
Page 1 of 2
Exeter Raptors Stats
| Player | Pts | 3PM | FT | Fouls |
|---|---|---|---|---|
Munkhorgil BAYARTSENGEL | 0 | 0 | 0/0 | 0 |
Jordan EROS | 0 | 0 | 0/0 | 0 |
Ben STEPHENS | 0 | 0 | 0/0 | 0 |
James EDMUNDS | 0 | 0 | 0/0 | 0 |
Simon HARDING | 0 | 0 | 0/0 | 0 |
Robin BRIND | 0 | 0 | 0/0 | 0 |
Tony STEVENS | 0 | 0 | 0/0 | 0 |
Page 1 of 2

